Home
Collaborative annotation of images at any scale — whole slide histopathology, MRI volumes, z-stacks, and more.
-
🚀 Quick Start
Get EXACT running with Docker in minutes.
-
✏️ Annotation Workflow
Draw, verify, and export annotations on images of any size.
-
🖼️ Image Formats
WSI, z-stacks, NIfTI MPR, CZI, iSyntax — and extensible for more.
-
📡 REST API
Full OpenAPI reference and Python client examples.
-
🧩 Plugin System
Connect your trained models to EXACT via EXACT-Sync.
-
🔧 Developer Guide
Architecture, custom image formats, frontend internals.
Why EXACT?¶
| Scale | Multi-gigapixel WSI, NIfTI volumes with axial / coronal / sagittal MPR, z-stacks |
| Collaboration | Team-based access, concurrent annotation, two-pass verification |
| Algorithm integration | Plugin system connects live deep-learning models — draw predictions, verify, retrain |
| Version control | Full annotation history and dataset versioning |
| REST API | Complete programmatic access; Python client via EXACT-Sync |
| Offline sync | Bi-directional sync with SlideRunner |
Citation¶
@Article{marzahl2021exact,
title = {EXACT: a collaboration toolset for algorithm-aided annotation
of images with annotation version control},
author = {Marzahl, Christian and Aubreville, Marc and Bertram, Christof A.
and Maier, Jennifer and Bergler, Christian and Kr{\"o}ger,
Christine and Voigt, J{\"o}rn and Breininger, Katharina and
Klopfleisch, Robert and Maier, Andreas},
journal = {Scientific Reports},
year = {2021},
volume = {11},
pages = {4343},
doi = {10.1038/s41598-021-83827-4}
}
Video Tutorials¶
| Description | Video |
|---|---|
| EXACT installation with Docker (en) | ![]() |
| EXACT First steps (en) | ![]() |
| EXACT Product and Annotation type definition (en) | ![]() |
| Study and annotation modes (en) | · Code |
| AnnotationMaps (en) | · Code |
| DensityMaps (en) | · Code |
| Cluster annotations (en) | · Code |
| Annotation Versioning (en) | ![]() |
| Inference (en) | · Code |
| Segmentation (en) | · Code |
| EXACT Media Files (en) | ![]() |
| Datasets (en) | ![]() |
| Image sets and uploads (en) | ![]() |
| Viewer and plugin functions (en) | ![]() |
| Image registration (en) | ![]() |
| Sync with SlideRunner (en) | ![]() |
| Advanced polygon operations (de) | ![]() |
| REST API example | pip install EXACT-Sync · Code · Notebooks · Postman |
















